Daily Credit
Date | Project Name | Customer | Plot No. | Plot Size | Rate | Total Value | Tokan | Advance | Balance | Total | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
11-Jan-25 12:0 am | Gali No. 5 | XYZ | 1 | 2400 | 1560 | 150000 | XYZ | ||||
17-Jan-25 12:0 am | sdffdvs | awf | 2 | 3000 | 1000 | 5000 | dszv | ||||
23-Jan-25 12:0 am | xgb | fdbfd | 3 | 1500 | 950 | 50000 | dfgb | ||||
Th/00/2025 | abc | drhhh | 12 | 123 | 12345 | 4567 | xyz |
Daily Debit
Date | Project Name | Plot No. | Person | Amount | Reason/Remark | Drop Down |
---|---|---|---|---|---|---|
11-Jan-25 12:0 am | Gali No. 5 | 1 | ABC | XYZ | ||
17-Jan-25 12:0 am | sdffdvs | 2 | sdfggv | dszv | ||
23-Jan-25 12:0 am | xgb | 3 | fdgdf | dfgb | ||
25-Feb-25 |
Daily Credit/Debit Entry
Date | Project Name | Customer | Plot No. | Plot Size | Rate | Total Value | Advance | Balance | Debit | Total | Person | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-Jan-25 12:0 am | Gali No. 5 | XYZ | 1 | 2400 | 1560 | 150000 | 80000 | ABC | XYZ | |||
17-Jan-25 12:0 am | sdffdvs | awf | 2 | 3000 | 1000 | 5000 | 3000 | sdfggv | dszv | |||
23-Jan-25 12:0 am | xgb | fdbfd | 3 | 1500 | 950 | 50000 | 2000 | fdgdf | dfgb |